Chick-fil-A Sauces Menu With Calories & Nutrition Guide
Chick-fil-A sauces are a key part of what makes the brand’s menu so popular, offering a wide range of flavors that complement everything from chicken sandwiches to salads and nuggets. From classic dipping sauces like Chick-fil-A Sauce and Polynesian to creamy dressings and bold vinaigrettes, each option is crafted to enhance taste while keeping portions consistent and convenient.
In this guide, you’ll find a complete breakdown of Chick-fil-A sauces and dressings, including calorie information, nutrition details, and serving insights. Whether you’re choosing a lighter option or a rich, flavorful dip, this guide helps you understand what each sauce offers before you order. For more menu items, meals, and updated offerings, visit our complete Chick-fil-A menu guide to explore everything available.
Chick-fil-A Sauces Calories & Nutrition
Below is a complete breakdown of Chick-fil-A sauces and dressings, including calorie and nutrition details per serving. Each item is listed with its serving size (single-serve packet or dressing portion), making it easier to compare options and choose what fits your meal and dietary needs.

| Sauce / Dressing | Serving Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Barbeque Sauce | 1 oz packet | 45 | 0g | 11g | 0g |
| Chick-fil-A® Sauce | 1 oz packet | 140 | 13g | 6g | 0g |
| Garden Herb Ranch Sauce | 1 oz packet | 100 | 11g | 1g | 0g |
| Honey Mustard Sauce | 1 oz packet | 50 | 0g | 11g | 0g |
| Polynesian Sauce | 1 oz packet | 110 | 6g | 14g | 0g |
| Sweet & Spicy Sriracha Sauce | 1 oz packet | 45 | 0g | 11g | 0g |
| Zesty Buffalo Sauce | 1 oz packet | 25 | 2.5g | 1g | 0g |
| Honey Roasted BBQ Sauce | 1 oz packet | 60 | 5g | 3g | 0g |
| Avocado Lime Ranch Dressing | 2 oz cup | 310 | 32g | 3g | 1g |
| Creamy Salsa Dressing | 2 oz cup | 290 | 31g | 2g | 1g |
| Fat-Free Honey Mustard Dressing | 2 oz cup | 90 | 0g | 22g | 0g |
| Garden Herb Ranch Dressing | 2 oz cup | 280 | 28g | 2g | 1g |
| Light Balsamic Vinaigrette | 2 oz cup | 80 | 7g | 4g | 0g |
| Light Italian Dressing | 2 oz cup | 25 | 1g | 3g | 0g |
| Zesty Apple Cider Vinaigrette | 2 oz cup | 230 | 19g | 16g | 0g |
